ADVANTAGE RATE SHEET

For Colorado Residents
For your current rate please contact your nearest Advantage Bank Location
1475 N. Denver Ave, Loveland, CO 80537 (970) 613-1982 - 1801 59th Avenue, Greeley, CO 80634 (970) 353-0047
1611 Canyon Blvd, Boulder, CO 80302 (303) 442-0445 - 4532 McMurry Avenue Suite 100, Fort Collins, CO 80525 (970) 204-0450
DEPOSIT ACCOUNTS Interest Rate Annual Percentage Yield (APY) Minimum Balance to Open Minimum Balance to Obtain Annual Percentage Yield
Certificate of Deposits Accounts (CDs & Retirement)
10 to 69 Days1 1.88% 1.90% $1,000.00 $1,000.003
70 to 129 Days1 2.37% 2.40% $1,000.00 $1,000.003
130 to 189 Days1 2.86% 2.90% $1,000.00 $1,000.003
190 to 364 Days1 2.86% 2.90% $1,000.00 $1,000.003
12 Months Add On1 2.76% 2.80% $1,000.00 $1,000.003
12 - 17 Months1 2.76% 2.80% $1,000.00 $1,000.003
18 - 23 Months1 2.81% 2.85% $1,000.00 $1,000.003
24 - 35 Months1 2.81% 2.85% $1,000.00 $1,000.003
36 - 47 Months1 2.81% 2.85% $1,000.00 $1,000.003
48 - 59 Months1 2.81% 2.85% $1,000.00 $1,000.003
60 Months1 2.81% 2.85% $1,000.00 $1,000.003
Checking Accounts
Advantage Plus2 0.50% 0.50% $100.00 N/A
Advantage "50"2 0.50% 0.50% $100.00 N/A
Non Profit2 1.24% 1.25% $100.00 N/A
Advantage Gold2
Daily Balances Of:
up to $9,999.99 1.24% 1.25% $100.00 N/A
$10,000.00-24,999.99 1.49% 1.50% $100.00 $10,000.00
$25,000.00-49,999.99 1.73% 1.75% $100.00 $25,000.00
$50,000.00-74,999.99 2.22% 2.25% $100.00 $50,000.00
$75,000.00 and up 2.47% 2.50% $100.00 $75,000.00
Savings Accounts - Personal and Business
Advantage Regular Savings2 0.50% 0.50% $100.00 N/A
Advantage High Yield Savings2
Daily Balances Of:
up to $9,999.99 1.14% 1.15% $100.00 N/A
$10,000.00 - 24,999.99 1.39% 1.40% $100.00 $10,000.00
$25,000.00 - $49,999.99 1.64% 1.65% $100.00 $25,000.00
$50,000.00 - 99,999.99 2.13% 2.15% $100.00 $50,000.00
$100,000 and up 2.37% 2.40% $100.00 $100,000.00
Advantage Money Market Accounts - Personal and Business2
Daily Balances Of:
up to $9,999.99 1.09% 1.10% $100.00 N/A
$10,000.00 - 24,999.99 1.34% 1.35% $100.00 $10,000.00
$25,000.00 - 49,999.99 1.59% 1.60% $100.00 $25,000.00
$50,000.00 - 99,999.99 2.08% 2.10% $100.00 $50,000.00
$100,000 and up 2.32% 2.35% $100.00 $100,000.00
Earnings Credit Rate 2.00%
1 A penalty will be imposed for early withdrawal.
2 The interest rate and annual percentage yield may change after account opening. Fees could reduce the earnings on the account.
3 Daily balance. The amount of the principal in the account each day.
Interest Rates and Annual Percentage Yields are Accurate as of Today's Date
Member FDIC